
ISR4321-SEC/K9 ราคาพิเศษ
**By Order 230 days**
Cisco ISR 4321 Sec bundle w/SEC license (2GE,2NIM,4G FLASH,4G DRAM)
● 2 x WAN or LAN 10/100/1000 ports
● Default flash memory 4 GB
● Aggregate Throughput 50 Mbps
● 2 x NIM slots
● 2 x RJ-45-based ports, 1 x SFP-based ports
● IP Base + Advanced Security
Package Contents
● ISR4321-SEC/K9
● Power Cord
รูปแบบการรับประกัน Cisco
Warranty DOA 90 Days เมื่อสินค้ามีปัญหา เรายินดีเปลี่ยนตัวใหม่ หรือ แนะนำให้ซื้อ service เพิ่มเติม
ข้อมูลเพิ่มเติม
Compare Cisco 4000 Family Integrated Services Routers
| Technical Specifications | Cisco 4461 | Cisco 4451 | Cisco 4431 | Cisco 4351 | Cisco 4331 | Cisco 4321 | Cisco 4221 |
| Aggregate Throughput (Default) | 1.5Gbps | 1 Gbps | 500 Mbps | 200 Mbps | 100 Mbps | 50 Mbps | 35Mbps |
| Aggregate Throughput (Performance License) | 3Gbps | 2 Gbps | 1 Gbps | 400 Mbps | 300 Mbps | 100 Mbps | 75 Mbps |
| Aggregate CEF Only[5]Throughput (Boost License) | Over 7Gbps | Over 4Gbps | Over 4Gbps | Over 2Gbps | Over 2Gbps | 1.5Gbps | 1.2Gbps |
| Total onboard WAN or LAN 10/100/1000 ports | 4 | 4 | 4 | 3 | 3 | 2 | 2 |
| Total onboard WAN or LAN 10Gbps ports | 2 | - | - | - | - | - | - |
| RJ-45-based ports | 4 | 4 | 4 | 3 | 2 | 2 | 2 |
| SFP-based ports | 4 | 4 | 4 | 3 | 2 | 1 | 1 |
| Enhanced service-module slots | 3 | 2 | 0 | 2 | 1 | 0 | 0 |
| Doublewide service-module slots | 2 | 1 (assumes no singlewide SM-X modules installed) | 0 | 1 (assumes no singlewide SM-X modules installed) | 0 | 0 | 0 |
| NIM slots | 3 | 3 | 3 | 3 | 2 | 2 | 2 |
| OIR (all I/O modules) | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Onboard ISC slot | 1 | 1 | 1 | 1 | 1 | 1 | No |
| Default memory double-data-rate 3 (DDR3) error-correction-code (ECC) DRAM (Combined control/services/data planes) | NA | NA | NA | 4 GB | 4 GB | 4 GB | 4GB |
| Maximum memory DDR3 ECC DRAM (Combined control/services/data planes) | NA | NA | NA | 16 GB | 16 GB | 8 GB | 4GB |
| Default memory DDR3 ECC DRAM (data plane) | 4 GB | 2 GB | 2 GB | NA | NA | NA | NA |
| Maximum memory DDR3 ECC DRAM (data plane) | 4 GB | 2 GB | 2 GB | NA | NA | NA | NA |
| Default memory DDR3 ECC DRAM (control/services plane) | 8 GB | 4 GB | 4 GB | NA | NA | NA | NA |
| Maximum memory DDR3 ECC DRAM (control/services plane) | 32 GB | 16 GB | 16 GB | NA | NA | NA | NA |
| Default flash memory | 8 GB | 8 GB | 8 GB | 4 GB | 4 GB | 4 GB | 8GB |
| Maximum flash memory | 32 GB | 32 GB | 32 GB | 16 GB | 16 GB | 8 GB | 8GB |
| External USB 2.0 slots (type A) | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
| USB console port -type B mini (up to 115.2 kbps) | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Serial console port - RJ45 (up to 115.2 kbps) | 1 | 1 | 1 | 1 | 1 | 1 | 1 (combo CON/AUX port) |
| Serial auxiliary port - RJ45 (up to 115.2 kbps) | 1 | 1 | 1 | 1 | 1 | 1 | 1 (combo CON/AUX port) |
| Power-supply options | Internal: AC, DC and PoE | Internal: AC, DC and PoE | Internal: AC, DC, and PoE | Internal: AC, DC and PoE | Internal: AC,DC and PoE | External: AC and PoE | External AC only |
| Redundant power supply | Internal: AC, DC and PoE | Internal: AC, DC and PoE | Internal: AC, DC, and PoE | N/A | N/A | N/A |






