**ราคารวม Switch C9300L และ DNA License 3 ปีแล้ว (บังคับซื้อ DNA License)
Cisco Catalyst 9300L Series Switches
Catalyst 9300L 48p Full PoE, Network Essentials ,4x10G Uplink + C9300L Cisco DNA Essentials, 48-port, 3 Year Term license
เหมาะสำหรับใช้เป็น Access Switch หรือ Core Switch สำหรับ DNA Center Solution
● 48 ports 10/100/1000 Ethernet ports Full PoE (1100 Watt) , 4 x 1G SFP
● Stacking bandwidth 320 Gbps
● Supported Stacking ได้สูงสุด 8 Units (Module Stack ซื้อแยก C9300L-STACK-KIT=)
● Support Secondary Power Supply (ซื้อแยก)
● VLAN IDs 4094
● Jumbo frames 9198 bytes
● MAC addresses 32,000
● Switching capacity 176 Gbps, Forwarding rate 130.95 Mpps
Package Contents
● C9300L-48PF-4X-E
● Power cord
● Mounting kit
● Quick Start Guide
**Warranty DOA 90 Days เมื่อสินค้ามีปัญหา เรายินดีเปลี่ยนตัวใหม่ / แนะนำให้ซื้อ service เพิ่มเติม
**รายละเอียดสินค้าเพิ่มเติมดูที่ Datasheet ด้านล่าง**
รายการอุปกรณ์เสริม ที่สามารถซื้อเพิ่มเติมได้
● C9300L-STACK-KIT= (switch 1 ตัวใช้ 1 stack module)
● อุปกรณ์เสริมอื่นๆ
ข้อมูลเพิ่มเติม
DNA License Features แต่ละประเภทของ Switch Cisco
Cisco Catalyst 9300 Series switch configurations
Model | Total 10/100/1000, Multigigabit copper or SFP Fiber | Uplink Configuration | Default AC power supply | Available PoE power |
Modular uplink models | ||||
C9300-24T | 24 Data | Modular Uplinks | 350W AC | N/A |
C9300-48T | 48 Data | Modular Uplinks | 350W AC | N/A |
C9300-24P | 24 POE+ | Modular Uplinks | 715W AC | 445W |
C9300-48P | 48 POE+ | Modular Uplinks | 715W AC | 437W |
C9300-24U | 24 Cisco UPOE | Modular Uplinks | 1100W AC | 830W |
C9300-48U | 48 Cisco UPOE | Modular Uplinks | 1100W AC | 822W |
C9300-24UX | 24 Multigigabit Cisco UPOE (100M, 1G, 2.5G, 5G, or 10 Gbps) | Modular Uplinks | 1100W AC | 560W |
C9300-48UXM | 48 Cisco UPoE 36x 100 Mbps,1G, 2.5G + 12x Multigigabit (100M, 1G, 2.5G, 5G, or 10 Gbps) | Modular Uplinks | 1100W AC | 490W |
C9300-48UN | 48x 5 Gbps UPOE ports (100M, 1G, 2.5G, 5G) | Modular Uplinks | 1100W AC | 645W |
C9300-24UB | 24 Cisco UPOE | Modular Uplinks | 1100W AC | 830W |
C9300-24UXB | 24 Multigigabit Cisco UPOE (100M, 1G, 2.5G, 5G, or 10 Gbps) | Modular Uplinks | 1100W AC | 560W |
C9300-48UB | 48 Cisco UPOE | Modular Uplinks | 1100W AC | 822W |
C9300-24H | 24 Cisco UPOE+ | Modular Uplinks | 1100W AC | 830W |
C9300-48H | 48 Cisco UPOE+ | Modular Uplinks | 1100W AC | 822W |
C9300-24S | 24x 1G SFP | Modular Uplinks | 715W AC | N/A |
C9300-48S | 48x 1G SFP | Modular Uplinks | 715W AC | N/A |
Fixed uplink models | ||||
C9300L-24T-4G | 24 Data | 4x 1G fixed uplinks | 350W AC | N/A |
C9300L-24T-4X | 24 Data | 4x 10G fixed uplinks | 350W AC | N/A |
C9300L-48T-4G | 48 Data | 4x 1G fixed uplinks | 350W AC | N/A |
C9300L-48T-4X | 48 Data | 4x 10G fixed uplinks | 350W AC | N/A |
C9300L-24P-4G | 24 PoE+ | 4x 1G fixed uplinks | 715WAC | 505W |
C9300L-24P-4X | 24 PoE+ | 4x 10G fixed uplinks | 715WAC | 505W |
C9300L-48P-4G | 48 PoE+ | 4x 1G fixed uplinks | 715WAC | 505W |
C9300L-48P-4X | 48 PoE+ | 4x 10G fixed uplinks | 715WAC | 505W |
C9300L-48PF-4G | 48 PoE+ | 4x 1G fixed uplinks | 1100W AC | 890W |
C9300L-48PF-4X | 48 PoE+ | 4x 10G fixed uplinks | 1100W AC | 890W |
C9300L-24UXG-4X | 24 UPOE 8xmGig(100M/1G/2.5G/5G/10G) + 16x 10M/100M/1G | 4x 10G fixed uplinks | 1100W AC | 880W |
C9300L-24UXG-2Q | 24 UPOE 8xmGig(100M/1G/2.5G/5G/10G) + 16x 10M/100M/1G | 2x 40G fixed uplinks | 1100W AC | 722W |
C9300L-48UXG-4X | 48 UPOE 12xmGig(100M/1G/2.5G/5G/10G) + 36x 10M/100M/1G | 4x 10G fixed uplinks | 1100W AC | 675W |
C9300L-48UXG-2Q | 48 UPOE 12xmGig(100M/1G/2.5G/5G/10G) + 36x 10M/100M/1G | 2x 40G fixed uplinks | 1100W AC | 675W |
Switch models and configurations
Models | FRU Power Supply | FRU Fans | Modular Uplinks | Stacking Bandwidth Support | Cisco StackPower | Catalyst 9800 Embedded WLC | SD-Access Support |
Modular uplink models (C9300 SKUs) | ✓ | ✓ | ✓ | 480 Gbps | ✓ | Yes (200 APs) | Yes (256 Virtual Networks) |
Fixed uplink Models (C9300L SKUs) | ✓ | ✓ | ✗ | 320 Gbps | ✗ | Yes (50 APs) | Yes (256 Virtual Networks) |
Network Licensing
Table 10. Network Essentials and Advantage Package Features
Features on Cisco Catalyst uplink switches | Network Essentials | Network Advantage |
Switch fundamentals Layer 2, Routed Access (RIP, EIGRP Stub, OSPF - 1000 routes), PBR, PIM Stub Multicast (1000 routes), PVLAN, VRRP, PBR, CDP, QoS, FHS, 802.1X, MACsec-128, CoPP, SXP, IP SLA Responder | ✓ | ✓ |
Advanced switch capabilities and scale EIGRP, HSRP, IS-IS, BSR, MSDP, IP SLA, OSPF | ✗ | ✓ |
Network segmentation VRF, VXLAN, LISP, SGT | ✗ | ✓ |
Automation NETCONF, RESTCONF, YANG, PnP Agent, PnP | ✓ | ✓ |
Telemetry and visibility Model-driven telemetry, sampled NetFlow, SPAN, RSPAN | ✓ | ✓ |
Security MACsec-128 | ✓ | ✓ |
Cisco DNA Licensing
Table 11. Cisco DNA Essentials, Advantage, and Premier Package Features
Features | Cisco DNA Essentials | Cisco DNA Advantage | Cisco DNA Premier |
Switch features | |||
Advanced telemetry and visibility Full Flexible NetFlow, EEM | ✓ | ✓ | ✓ |
Cisco DNA Center features | |||
Day-0 network bring-up automation Cisco Network Plug-and-Play application, network settings, device credentials, LAN automation, host onboarding | ✓ | ✓ | ✓ |
Element management Discovery, inventory, topology, software image, licensing, and configuration management | ✓ | ✓ | ✓ |
Element management Patch management | ✗ | ✓ | ✓ |
Basic Assurance Health dashboards – Network, Client, Application; switch and wired client health monitoring | ✓ | ✓ | ✓ |
SD-Access Policy-based automation and assurance for wired and wireless | ✗ | ✓ | ✓ |
Network assurance and analytics Global insights, trends, compliance, custom reports; switch 360, wired client 360; fabric and non-fabric insights; app health, app 360, app performance (loss, latency, jitter) | ✗ | ✓ | ✓ |