Data Rate : 1 Gbps
Form Factor : SFP
Connector Type : LC
Cable Type: Duplex Fiber
Media : MMF/SMF
Package Contents
● GLC-LH-SMD=
**Warranty DOA 1 Year เมื่อสินค้ามีปัญหา เรายินดีเปลี่ยนตัวใหม่ / หรือใช้ service ชุดเดียวกับที่ซื้อพร้อมกับSwitch ได้
SFP Port Cabling Specifications
Product | Wavelength (nm) | Fiber Type | Core Size (μm) | Modal Bandwidth (MHz* Km)*** | Operating Distance (m) |
1000BASE-SX | 850 | MMF | 62.5 | 160 (FDDI-grade) | 220 (722 ft) |
62.5 | 200 (OM1) | 275 (902 ft) | |||
50 | 400 (400/400) | 500 (1,640 ft) | |||
50 | 500 (OM2) | 550 (1,804 ft) | |||
50 | 2000 (OM3) | 1000 (3281 ft) | |||
1000BASE-LX/LH | 1310 | MMF* | 62.5 | 500 | 550 (1,804 ft) |
50 | 400 | 550 (1,804 ft) | |||
50 | 500 | 550 (1,804 ft) | |||
SMF | -** | - | 10,000 (32,821 ft) | ||
1000BASE-EX | 1310 | SMF | -** | - | 40,000 (131,234 ft) |
1000BASE-ZX | 1550 | SMF | - | - | Approximately 70 km depending on link loss |
1000BASE-BX-U | 1310 | SMF | -** | - | 10,000 (32,821 ft) |
1000BASE-BX-D | 1490 | SMF | -** | - | 10,000 (32,821 ft) |
GLC-BX40-D-I | 1550 | SMF | -** | - | 40,000 (131,234 ft) |
GLC-BX40-DA-I | 1490 | SMF | -** | - | 40,000 (131,234 ft) |
GLC-BX40-U-I | 1310 | SMF | -** | - | 40,000 (131,234 ft) |
GLC-BX80-D-I | 1570 | SMF | -** | - | 80,000 (262,467 ft) |
GLC-BX80-U-I | 1490 | SMF | -** | - | 80,000 (262,467 ft) |
GLC-GE-DR-LX | 1310 | SMF | -** | - | 10,000 (32,821 ft) |
* A mode-conditioning patch cord, as specified by the IEEE standard, is required regardless of the span length. Note how the mode conditioning patch cord for 62.5-μm fibers has a different specification from the mode-conditioning patch cord for 50-μm fibers.** ITU-T G.652 SMF as specified by the IEEE 802.3z standard.*** Specified at transmission wavelength.
Main Optical Parameters
Product | Transmit Power Range (dBm) | Receive Power Range (dBm) | Maximum Channel insertion loss in dB (by fiber type)* | Transmit and Receive Wavelength Range (nm) |
1000BASE-SX | -3 to -9.5 | 0 to -17 | 2.4 (FDDI-grade) 2.6 (OM1) 3.4 (400/400) 3.6 (OM2) 5 (OM3) | 770 to 860 |
1000BASE-LX/LH | -3 to -9.5 | -3 to -20 | 2.4 (any MMF) 6 (G.652 SMF) | 1270 to 1355 |
1000BASE-EX | +3 to -1 | +1 to -22 | 18 (G.652 SMF) | 1290 to 1335 |
1000BASE-ZX | +5 to 0 | -3 to -23 | 21 (any SMF) | 1500 to 1580 |
1000BASE-BX10-D | -3 to -9 | -3 to -19.5 | 5.5 (G.652 SMF) | 1480 to 1500 (Transmit) 1260 to 1360 (Receive) |
1000BASE-BX10-U | -3 to -9 | -3 to -19.5 | 6 (G.652 SMF) | 1260 to 1360 (Transmit) 1480 to 1500 (Receive) |
GLC-BX40-D-I | -5 to +3 | -25 to +3 | 19 (G.652 SMF) | 1540 to 1560 (Transmit) 1260 to 1360 (Receive) |
GLC-BX40-DA-I | -5 to +3 | -25 to +3 | 19 (G.652 SMF) | 1480 to 1500 (Transmit) 1260 to 1360 (Receive) |
GLC-BX40-U-I | -5 to +3 | -25 to +3 | 19 (G.652 SMF) | 1260 to 1360 (Transmit) 1480 to 1600 (Receive) |
GLC-BX80-D-I | -2 to +3 | -27 to +3 | 23 (G.652 SMF) | 1560 to 1580 (Transmit) 1470 to 1510 (Receive) |
GLC-BX80-U-I | -2 to +3 | -27 to +3 | 23 (G.652 SMF) | 1480 to 1500 (Transmit) 1550 to 1620 (Receive) |
GLC-GE-DR-LX | -9.5 to -3 | -25 to -3 | 6 (G.652 SMF) | 1260 to 1360 |
* Maximum channel insertion loss is defined for maximum distance guaranteed as specified in Table 1 and by fiber type. When links are deployed over shorter distances, additional channel insertion loss may be allowed.